All races (female) 20-39

Pos Athlete Gender Run 1 Pace(min/km) #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Run2.1 Run2.2 Run2.3 Run 2 Pace(min/km) #R2 Chip Time
1 Shamira Habie F 0:24:27 4:53 1 0:01:11 1 0:49:38 30.22 7 0:00:50 1 0:05:02 0:05:08 0:05:13 0:15:21 5:07 1 1:31:25
2 Aide Rose Guintaason F 0:26:30 5:18 2 0:01:18 2 0:47:26 31.61 2 0:01:06 4 0:05:31 0:05:51 0:05:41 0:17:01 5:40 3 1:33:20
3 Jo Callope F 0:27:03 5:24 3 0:01:51 7 0:48:50 30.71 3 0:01:10 5 0:05:06 0:04:57 0:05:22 0:15:25 5:08 2 1:34:17
4 Jha F 0:28:07 5:37 4 0:01:42 6 0:47:15 31.74 1 0:00:54 2 0:05:19 0:05:42 0:06:28 0:17:27 5:49 4 1:35:24
5 Christine Manalo F 0:30:14 6:02 5 0:02:11 8 0:49:06 30.55 4 0:01:33 6 0:05:51 0:06:04 0:06:10 0:18:04 6:01 5 1:41:06
6 Jenifer Guintaason F 0:30:39 6:07 7 0:01:21 3 0:49:30 30.30 6 0:00:59 3 0:07:45 0:07:07 0:07:17 0:22:09 7:23 8 1:44:35
7 Janice Lerio F 0:30:54 6:10 8 0:01:42 5 0:49:19 30.41 5 0:01:53 8 0:06:36 0:07:03 0:07:13 0:20:50 6:56 7 1:44:37
8 JANE MABESA F 0:30:18 6:03 6 0:03:47 9 0:49:47 30.13 8 0:02:05 9 0:06:26 0:06:40 0:06:28 0:19:33 6:31 6 1:45:28
9 Theresa Dela Cruz F 0:36:12 7:14 9 0:01:38 4 0:59:14 25.32 9 0:01:37 7 0:07:40 0:07:52 0:08:35 0:24:05 8:01 9 2:02:43

All races (female) 40-49

Pos Athlete Gender Run 1 Pace(min/km) #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Run2.1 Run2.2 Run2.3 Run 2 Pace(min/km) #R2 Chip Time
1 Natasha Sanchez F 0:31:42 6:20 1 0:02:27 1 0:54:09 27.70 1 0:03:04 1 0:07:13 0:07:12 0:06:33 0:20:57 6:59 1 1:52:16
2 Ellen Sanchez F 0:39:15 7:51 2 0:03:50 2 1:06:04 22.70 2

All races (male) 30-39

Pos Athlete Gender Run 1 Pace(min/km) #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Run2.1 Run2.2 Run2.3 Run 2 Pace(min/km) #R2 Chip Time
1 Odgie Bassas M 0:22:45 4:33 1 0:01:22 4 0:40:57 36.62 6 0:00:48 2 0:04:34 0:04:42 0:05:01 0:14:17 4:45 1 1:20:07
2 Junjun Antonio Labastida M 0:22:47 4:33 2 0:01:05 2 0:41:13 36.39 7 0:01:05 4 0:04:34 0:05:12 0:05:51 0:15:35 5:11 2 1:21:43
3 Pablo M 0:25:29 5:05 3 0:00:49 1 0:38:47 38.67 1 0:00:45 1 0:05:18 0:05:29 0:05:44 0:16:30 5:30 6 1:22:19
4 Buboi Mabesa M 0:26:03 5:12 5 0:01:30 7 0:40:05 37.41 4 0:01:00 3 0:05:20 0:05:28 0:05:11 0:15:59 5:19 3 1:24:36
5 Saul Anthony Sibayan M 0:26:28 5:17 8 0:01:29 6 0:39:26 38.04 3 0:01:32 11 0:05:25 0:05:46 0:05:25 0:16:34 5:31 7 1:25:28
6 James Navarro M 0:27:34 5:30 12 0:02:00 11 0:39:06 38.35 2 0:01:31 10 0:05:54 0:05:47 0:05:47 0:17:27 5:49 9 1:27:36
7 James Rhod Tangonan M 0:26:26 5:17 7 0:01:44 9 0:40:41 36.87 5 0:01:09 5 0:05:59 0:06:02 0:06:05 0:18:04 6:01 11 1:28:02
8 Jahlil Bagacina M 0:25:41 5:08 4 0:01:09 3 0:46:06 32.54 10 0:01:21 8 0:05:25 0:05:38 0:05:11 0:16:14 5:24 4 1:30:28
9 Rodel lariba M 0:26:10 5:14 6 0:01:25 5 0:46:57 31.94 12 0:01:09 6 0:05:36 0:06:16 0:05:50 0:17:42 5:54 10 1:33:21
10 Daniel Jr Ladrera M 0:29:17 5:51 13 0:02:40 17 0:44:11 33.94 9 0:02:08 13 0:05:38 0:05:49 0:05:55 0:17:21 5:47 8 1:35:34
11 Christian hidalgo M 0:27:21 5:28 10 0:01:54 10 0:46:56 31.96 11 0:01:51 12 0:05:47 0:06:58 0:06:29 0:19:13 6:24 12 1:37:14
12 Jonal Martinez Pepito M 0:26:32 5:18 9 0:02:02 12 0:47:09 31.81 13 0:02:11 14 0:06:57 0:06:09 0:06:19 0:19:25 6:28 13 1:37:16
13 Harold Jhon Ando M 0:27:33 5:30 11 0:01:38 8 0:52:37 28.50 17 0:01:10 7 0:05:04 0:05:28 0:05:43 0:16:15 5:25 5 1:39:10
14 Kiron Amal M 0:33:32 6:42 15 0:02:12 15 0:43:20 34.60 8 0:01:29 9 0:06:46 0:07:01 0:06:59 0:20:45 6:55 14 1:41:17
15 Eufraim Lawrence Ponce M 0:29:26 5:53 14 0:02:09 13 0:48:07 31.17 14 0:02:42 15 0:07:49 0:07:38 0:06:37 0:22:03 7:21 15 1:44:25
16 Minjah Jayafar M 0:37:27 7:29 16 0:03:06 19 0:48:34 30.88 15 0:04:03 19 0:07:20 0:07:34 0:07:33 0:22:26 7:28 16 1:55:34
17 JM Aguilar M 0:39:32 7:54 18 0:02:36 16 0:51:40 29.03 16 0:03:08 18 0:08:11 0:08:51 0:08:11 0:25:12 8:24 17 2:02:06
18 Ivann Dorado Chavez M 0:37:48 7:33 17 0:02:10 14 0:55:50 26.86 18 0:02:56 17 0:09:21 0:08:15 0:08:44 0:26:19 8:46 18 2:05:01
19 Billy Rey V. M 0:43:14 8:38 19 0:03:03 18 0:59:40 25.14 19 0:02:44 16 0:09:48 0:10:32 0:09:43 0:30:02 10:00 19 2:18:41

All races (male) 40-49

Pos Athlete Gender Run 1 Pace(min/km) #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Run2.1 Run2.2 Run2.3 Run 2 Pace(min/km) #R2 Chip Time
1 Benjamin Luquiau M 0:23:24 4:40 1 0:01:14 1 0:41:59 35.72 3 0:01:07 4 0:04:35 0:04:40 0:04:39 0:13:53 4:37 1 1:21:34
2 Flomar Vilando M 0:24:53 4:58 4 0:01:21 3 0:41:29 36.15 2 0:01:19 8 0:05:17 0:05:32 0:05:19 0:16:07 5:22 7 1:25:07
3 Jay Handayan M 0:26:31 5:18 10 0:01:29 6 0:40:49 36.74 1 0:01:01 2 0:05:11 0:05:11 0:05:06 0:15:26 5:08 6 1:25:15
4 Gilles LeBlanc M 0:25:54 5:10 6 0:01:15 2 0:43:28 34.51 4 0:01:03 3 0:05:04 0:05:05 0:04:59 0:15:07 5:02 3 1:26:45
5 Pascual Jr Driz M 0:23:57 4:47 2 0:01:22 4 0:48:14 31.09 15 0:01:12 6 0:04:47 0:04:43 0:04:43 0:14:12 4:44 2 1:28:55
6 Angel Jose DISINI M 0:28:09 5:37 14 0:01:30 7 0:44:31 33.69 9 0:00:50 1 0:04:54 0:04:50 0:05:40 0:15:22 5:07 5 1:30:19
7 Ruslan Abu Baker M 0:25:40 5:08 5 0:02:10 12 0:44:21 33.81 8 0:01:18 7 0:05:43 0:05:51 0:05:48 0:17:21 5:47 9 1:30:49
8 DARIUS RIVERA M 0:26:30 5:18 9 0:01:54 9 0:44:13 33.91 6 0:02:17 14 0:05:33 0:05:36 0:05:08 0:16:17 5:25 8 1:31:09
9 Earl Retuya M 0:24:51 4:58 3 0:01:26 5 0:48:29 30.93 17 0:01:48 11 0:05:28 0:05:00 0:04:48 0:15:15 5:05 4 1:31:48
10 Arnold Alicdan M 0:27:23 5:28 11 0:02:24 17 0:44:16 33.88 7 0:02:32 15 0:05:46 0:06:49 0:05:50 0:18:24 6:08 10 1:34:56
11 Christian Lomuntad M 0:26:15 5:15 8 0:01:53 8 0:46:56 31.96 13 0:01:46 9 0:05:52 0:06:17 0:06:47 0:18:55 6:18 12 1:35:43
12 Bonnie Aballe M 0:28:48 5:45 16 0:01:57 10 0:46:07 32.52 10 0:01:08 5 0:06:09 0:06:13 0:06:19 0:18:41 6:13 11 1:36:40
13 Emerson Del Rosario M 0:30:29 6:05 18 0:02:34 19 0:44:10 33.96 5 0:01:47 10 0:06:13 0:06:50 0:06:33 0:19:34 6:31 13 1:38:32
14 John Manobo M 0:28:27 5:41 15 0:03:14 22 0:46:43 32.11 12 0:02:45 19 0:06:49 0:07:10 0:07:43 0:21:41 7:13 15 1:42:48
15 Page ni Art M 0:27:25 5:29 12 0:02:13 13 0:47:41 31.45 14 0:02:36 17 0:07:05 0:08:14 0:07:56 0:23:14 7:44 17 1:43:08
16 Alexander Jaranilla M 0:28:01 5:36 13 0:02:20 16 0:50:25 29.75 18 0:02:36 16 0:07:47 0:06:35 0:05:49 0:20:10 6:43 14 1:43:30
17 EUGENIO FLORENDO M 0:33:19 6:39 20 0:02:36 20 0:48:25 30.98 16 0:03:02 22 0:07:26 0:08:05 0:07:24 0:22:55 7:38 16 1:50:14
18 Gene Bagnes M 0:31:36 6:19 19 0:02:08 11 0:52:23 28.63 19 0:02:39 18 0:07:50 0:07:41 0:07:53 0:23:23 7:47 18 1:52:08
19 Jude Alfred Sanchez M 0:36:11 7:14 24 0:02:30 18 0:46:09 32.50 11 0:02:52 20 0:08:26 0:08:49 0:09:43 0:26:58 8:59 22 1:54:38
20 McLeo Irac M 0:36:03 7:12 23 0:02:58 21 0:52:39 28.49 20 0:02:57 21 0:07:49 0:07:56 0:08:01 0:23:44 7:54 19 1:58:20
21 Robert Rodriguez Molina M 0:34:23 6:52 21 0:02:17 15 0:56:34 26.51 21 0:02:16 13 0:05:57 0:08:55 0:08:54 0:23:45 7:55 20 1:59:14
22 Govan Gangatharan M 0:34:52 6:58 22 0:02:15 14 0:57:35 26.04 22 0:02:13 12 0:08:36 0:08:57 0:08:37 0:26:09 8:43 21 2:03:03
23 Lester Alain Fermin M 0:26:04 5:12 7 0:14:06 23
24 Philippe Nicolas M 0:29:29 5:53 17

All races (male) 50+

Pos Athlete Gender Run 1 Pace(min/km) #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Run2.1 Run2.2 Run2.3 Run 2 Pace(min/km) #R2 Chip Time
1 Carlos Delos Santos Jr M 0:25:25 5:05 1 0:01:25 3 0:40:11 37.32 1 0:01:04 1 0:05:32 0:05:48 0:05:49 0:17:09 5:43 1 1:25:12
2 Kemuel M 0:27:22 5:28 2 0:01:50 6 0:43:53 34.17 2 0:01:17 3 0:06:08 0:05:39 0:05:48 0:17:33 5:51 2 1:31:54
3 Mohamed Khalil M 0:32:03 6:24 5 0:01:12 1 0:48:35 30.87 4 0:01:06 2 0:06:20 0:06:40 0:06:37 0:19:36 6:32 3 1:42:30
4 Arnel Abad M 0:31:12 6:14 3 0:03:05 9 0:56:06 26.74 7 0:01:30 5 0:06:25 0:06:35 0:07:05 0:20:04 6:41 4 1:51:56
5 Alvin GRAMONTE M 0:36:37 7:19 8 0:02:27 7 0:46:55 31.96 3 0:02:39 6 0:08:33 0:07:58 0:08:29 0:25:00 8:20 7 1:53:37
6 Catalino Resurreccion M 0:36:28 7:17 7 0:01:50 5 0:48:42 30.80 5 0:02:48 8 0:08:14 0:08:02 0:07:41 0:23:56 7:58 6 1:53:42
7 Mark Laurie M 0:33:08 6:37 6 0:01:24 2 0:56:48 26.40 8 0:01:21 4 0:07:24 0:07:40 0:07:37 0:22:39 7:33 5 1:55:18
8 Allan Go Quibod M 0:47:33 9:30 9 0:02:38 8 0:50:16 29.83 6 0:02:44 7 0:10:11 0:10:04 0:09:28 0:29:42 9:54 8 2:12:51
9 Erickson M 0:31:13 6:14 4 0:01:40 4 1:02:21 24.05 9

All races (male) Under 30

Pos Athlete Gender Run 1 Pace(min/km) #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 Run2.1 Run2.2 Run2.3 Run 2 Pace(min/km) #R2 Chip Time
1 Micu Lumanog M 0:22:02 4:24 4 0:01:07 3 0:39:59 37.51 2 0:00:48 3 0:04:18 0:04:31 0:04:48 0:13:36 4:32 5 1:17:30
2 Xavier LeBlanc M 0:21:37 4:19 3 0:00:51 1 0:43:57 34.12 4 0:00:40 1 0:04:16 0:04:31 0:04:20 0:13:07 4:22 3 1:20:09
3 Antoine Nicolas M 0:23:00 4:36 5 0:01:10 4 0:42:15 35.49 3 0:00:46 2 0:04:20 0:04:38 0:04:10 0:13:08 4:22 4 1:20:16
4 Tom Jackson M 0:20:56 4:11 1 0:01:37 6 0:45:36 32.88 5 0:01:25 7 0:04:16 0:04:14 0:04:05 0:12:33 4:11 1 1:22:06
5 Jozh Soto M 0:27:10 5:26 7 0:01:13 5 0:37:49 39.66 1 0:01:11 5 0:06:38 0:06:25 0:05:39 0:18:42 6:14 7 1:26:03
6 Florian Huguenot M 0:21:30 4:18 2 0:01:53 7 0:49:29 30.30 6 0:01:45 8 0:04:41 0:04:27 0:03:58 0:13:05 4:21 2 1:27:41
7 Loay Abo Hassira M 0:25:47 5:09 6 0:01:05 2 0:50:15 29.85 7 0:00:54 4 0:05:24 0:05:19 0:05:22 0:16:04 5:21 6 1:34:02
8 Sivaraju Mani M 0:32:23 6:28 8 0:01:58 8 0:51:27 29.15 8 0:01:19 6 0:08:08 0:08:39 0:10:07 0:26:54 8:58 8 1:54:00